Housing material | Cast iron/Ductile iron |
Housing hardness | HBS190-240 |
Gear material | 20CrMnTi alloy steel |
Surface hardness of gears | HRC58~62 |
Gear core hardness | HRC33~40 |
Input / Output shaft material | 42CrMo alloy steel |
Input / Output shaft hardness | HRC25~30 |
Machining precision of gears | Accurate grinding, 6~5 Grade |
Lubricating oil | GB L-CKC220-460, Shell Omala220-460 |
Heat treatment | Tempering, cementiting, quenching, etc. |
Efficiency | 94%~96% (depends on the transmission stage) |
Noise (MAX) | 60~68dB |
Temp. Rise (MAX) | 40C |
Temp. Rise (Oil)(MAX) | 50C |
Vibration | 20m |
Backlash | 20Arcmin |
Brand of bearings | China top brand bearing, HRB/LYC/ZWZ/C&U. or other brands requested, SKF, FAG, INA, NSK. |
Brand of oil seal | NAK --- Taiwan or other brands requested |
SIZE | Shaft Dia. Solid(mm) | Center Height | Output Flange Dia. (mm) | Power(kw) | Ratio | Permissible Torque(N. M) | Weight(KGS) |
17 | 20K6 | 75 | 120/140 | 0.18-0.75 | 3.83-74.84 | 85 | 4 |
27 | 25K6 | 90 | 120/140 | 0.18-3.00 | 3.37-135.09 | 130 | 5.5 |
37 | 25K6 | 90 | 160/200 | 0.18-3.00 | 3.33-134.82 | 200 | 8.5 |
47 | 30K6 | 115 | 160/200 | 0.18-5.50 | 3.83-176.88 | 300 | 10 |
57 | 35K6 | 115 | 200/250 | 0.18-7.50 | 4.39-186.89 | 450 | 18 |
67 | 35K6 | 130 | 200/250 | 0.18-7.50 | 4.29-199.81 | 600 | 25 |
77 | 40K6 | 140 | 250/300 | 0.18-11.00 | 5.21-195.24 | 820 | 36 |
87 | 50K6 | 180 | 300/350 | 0.55-22.00 | 5.36-246.54 | 1550 | 63 |
97 | 60m6 | 225 | 350/450 | 0.55-30.00 | 4.49-289.74 | 3000 | 101 |
107 | 70m6 | 250 | 350/450 | 2.20-45.00 | 5.06-249.16 | 4300 | 153 |
137 | 90m6 | 315 | 450/550 | 5.50-55.00 | 5.15-222.60 | 8000 | 220 |
147 | 110m6 | 335 | 450/550 | 11.00-90.00 | 5.0-16.31 | 13000 | 400 |
167 | 120m6 | 425 | 550/660 | 11.00-160.00 | 10.24-229.71 | 18000 | 700 |
Material | Stainless Steel | SS201,SS303,SS304,SS316,SS416,SS420,17-4PH,SUS440C |
Steel | Q235,C20,C45(K1045),1214,1215 | |
Brass | C36000(C26800),C37700(HPb59),C38500(HPb58),C27200(CuZn37),C28000(CuZn40/H62),C3604 | |
Bronze | C51000, C52100, C54400,CuSn8 | |
Aluminum | AL2024,AL5754(Almg3),AL5083,AL6061,AL6063,AL5052,AL7075 | |
Alloy Steel | SCM435,10B21 | |
Plastic | PA6,PA66,PP,PC,POM,FR4,ABS,Acrylic | |
Others | According to customers' requirements |
Processing | CNC machining, CNC milling and turning, drilling, grinding, stamping, tapping,bending |
Finish | Anodizing ,Heat treatment, polishing, powder coating, galvanized, electroplating, spraying, and painting |
Dimensions | According to customer's drawing |
Tolerance | ±0.005mm |
Drawing Format | PDF/JPEG/AI/PSD/CAD/Dwg/Step/LGS |
MOQ | Negotiable |
QC Policy | 100% inspection and random inspection before shipment, with QC passed label |
Stardard | Materials and surface treatment comply with RoHS/Reach Directives |
Processing Equipments | CNC machining center, CNC milling machine, Drilling machine,grinding machine, CNC machining Puncher, Milling machine,CNC wire-cut machine,Charmfering machine; |
Testing Equipments | CMM, Projector, Pull Tester, Automatic Optical Inspector, Salt Spray Tester, Durometer, Tensile Machine Calipers, |
Application | Automation machine, medical device, industrial machine, automobile, electric appliance, robot, computers, tele-communication,and other industries |
Packaging | PE bags or bubble bags, boxes, cartons, pallet or as per customers' requirements |
Trade Terms | EXW, FOB, CIF, As per customers' request |
Payment Terms | Paypal or Western Union for sample orders; Larger amount by T/T with 30% as deposit,70% before shipment |
Delivery Time | Within 15-20 working days after deposit or payment received |
Shipping Ports | FOB Shenzhen |
2.When can I get the price?
Quotation will be provided within 24 hours after inquiry is received with full product information.
Housing material | Cast iron/Ductile iron |
Housing hardness | HBS190-240 |
Gear material | 20CrMnTi alloy steel |
Surface hardness of gears | HRC58~62 |
Gear core hardness | HRC33~40 |
Input / Output shaft material | 42CrMo alloy steel |
Input / Output shaft hardness | HRC25~30 |
Machining precision of gears | Accurate grinding, 6~5 Grade |
Lubricating oil | GB L-CKC220-460, Shell Omala220-460 |
Heat treatment | Tempering, cementiting, quenching, etc. |
Efficiency | 94%~96% (depends on the transmission stage) |
Noise (MAX) | 60~68dB |
Temp. Rise (MAX) | 40C |
Temp. Rise (Oil)(MAX) | 50C |
Vibration | 20m |
Backlash | 20Arcmin |
Brand of bearings | China top brand bearing, HRB/LYC/ZWZ/C&U. or other brands requested, SKF, FAG, INA, NSK. |
Brand of oil seal | NAK --- Taiwan or other brands requested |
SIZE | Shaft Dia. Solid(mm) | Center Height | Output Flange Dia. (mm) | Power(kw) | Ratio | Permissible Torque(N. M) | Weight(KGS) |
17 | 20K6 | 75 | 120/140 | 0.18-0.75 | 3.83-74.84 | 85 | 4 |
27 | 25K6 | 90 | 120/140 | 0.18-3.00 | 3.37-135.09 | 130 | 5.5 |
37 | 25K6 | 90 | 160/200 | 0.18-3.00 | 3.33-134.82 | 200 | 8.5 |
47 | 30K6 | 115 | 160/200 | 0.18-5.50 | 3.83-176.88 | 300 | 10 |
57 | 35K6 | 115 | 200/250 | 0.18-7.50 | 4.39-186.89 | 450 | 18 |
67 | 35K6 | 130 | 200/250 | 0.18-7.50 | 4.29-199.81 | 600 | 25 |
77 | 40K6 | 140 | 250/300 | 0.18-11.00 | 5.21-195.24 | 820 | 36 |
87 | 50K6 | 180 | 300/350 | 0.55-22.00 | 5.36-246.54 | 1550 | 63 |
97 | 60m6 | 225 | 350/450 | 0.55-30.00 | 4.49-289.74 | 3000 | 101 |
107 | 70m6 | 250 | 350/450 | 2.20-45.00 | 5.06-249.16 | 4300 | 153 |
137 | 90m6 | 315 | 450/550 | 5.50-55.00 | 5.15-222.60 | 8000 | 220 |
147 | 110m6 | 335 | 450/550 | 11.00-90.00 | 5.0-16.31 | 13000 | 400 |
167 | 120m6 | 425 | 550/660 | 11.00-160.00 | 10.24-229.71 | 18000 | 700 |
Material | Stainless Steel | SS201,SS303,SS304,SS316,SS416,SS420,17-4PH,SUS440C |
Steel | Q235,C20,C45(K1045),1214,1215 | |
Brass | C36000(C26800),C37700(HPb59),C38500(HPb58),C27200(CuZn37),C28000(CuZn40/H62),C3604 | |
Bronze | C51000, C52100, C54400,CuSn8 | |
Aluminum | AL2024,AL5754(Almg3),AL5083,AL6061,AL6063,AL5052,AL7075 | |
Alloy Steel | SCM435,10B21 | |
Plastic | PA6,PA66,PP,PC,POM,FR4,ABS,Acrylic | |
Others | According to customers' requirements |
Processing | CNC machining, CNC milling and turning, drilling, grinding, stamping, tapping,bending |
Finish | Anodizing ,Heat treatment, polishing, powder coating, galvanized, electroplating, spraying, and painting |
Dimensions | According to customer's drawing |
Tolerance | ±0.005mm |
Drawing Format | PDF/JPEG/AI/PSD/CAD/Dwg/Step/LGS |
MOQ | Negotiable |
QC Policy | 100% inspection and random inspection before shipment, with QC passed label |
Stardard | Materials and surface treatment comply with RoHS/Reach Directives |
Processing Equipments | CNC machining center, CNC milling machine, Drilling machine,grinding machine, CNC machining Puncher, Milling machine,CNC wire-cut machine,Charmfering machine; |
Testing Equipments | CMM, Projector, Pull Tester, Automatic Optical Inspector, Salt Spray Tester, Durometer, Tensile Machine Calipers, |
Application | Automation machine, medical device, industrial machine, automobile, electric appliance, robot, computers, tele-communication,and other industries |
Packaging | PE bags or bubble bags, boxes, cartons, pallet or as per customers' requirements |
Trade Terms | EXW, FOB, CIF, As per customers' request |
Payment Terms | Paypal or Western Union for sample orders; Larger amount by T/T with 30% as deposit,70% before shipment |
Delivery Time | Within 15-20 working days after deposit or payment received |
Shipping Ports | FOB Shenzhen |
2.When can I get the price?
Quotation will be provided within 24 hours after inquiry is received with full product information.